Generated by DAISY Ace (1.3.2) on 10/02/2025, 11:06:54 [Ace App v1.3.2]
Title: Phenomenography in the 21st Century: A Methodology for Investigating Human Experience of the World
Go to: Summary of violations | All violations
Critical | Serious | Moderate | Minor | Total | |
---|---|---|---|---|---|
WCAG 2.0 A | 0 | 0 | 0 | 0 | 0 |
WCAG 2.0 AA | 0 | 0 | 0 | 0 | 0 |
EPUB | 0 | 0 | 0 | 0 | 0 |
Best Practice | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Impact | Ruleset | Rule | Location | Details |
---|
Go to: Top of section | Page navigation
Go to: All Metadata | Accessibility Metadata
Name | Value |
---|---|
dc:title | Phenomenography in the 21st Century: A Methodology for Investigating Human Experience of the World |
dc:creator | Gerlese S. Åkerlind |
dc:rights | ©2025 Gerlese S. Åkerlind, CC BY-NC 4.0 |
dc:identifier | calibre:164 | uuid:ff2a2dc5-0021-4082-968f-b6ff8deb77a9 | urn:uuid:54642469-38be-4028-924d-eba4d307b9d4 |
dc:language | en-GB |
dc:date | 2025-02-03T11:40:27+00:00 |
dc:description | Phenomenography offers a distinctive approach to studying human experience of the world, by highlighting different ways in which the same phenomena (concepts, objects, events) are experienced within any group of people. Phenomenography focuses on the relationship between meaning—people’s holistic understanding of phenomena—and structure, that is the part-whole structure of people’s awareness of phenomena. This structure of awareness then forms the basis for identifying differences in the experienced meaning of phenomena, and how awareness needs to change to allow new meanings to emerge—whether educationally, historically, culturally or socially. Over its 50-year history, there have been substantial advancements in the methods and theoretical assumptions underlying phenomenographic research, but these developments are not always recognised. This book details how the 21st-century practice of phenomenography differs from its earlier iterations, emphasising that earlier works can be misleading when used to justify current research practices. Phenomenography is a developing, not static, approach to social science research, and this book introduces further methodological and theoretical extensions to the research. Although most commonly used in educational research, the potential of phenomenography to contribute to research in other social science disciplines is increasingly being recognised and is further emphasised in this book. In this way, this book is not only essential reading for doctoral students, but will also be of interest to those already experienced in phenomenography, and to social science researchers within and outside the field of education. |
dc:subject | Phenomenography;Human experience;EpistemologyResearch methodology;Social sciences;Educational research |
generator | Adobe InDesign 20.1 |
cover | obp.0431_frontcover.jpg |
ibooks:specified-fonts | true |
dcterms:modified | 2025-02-05T10:32:41Z |
schema:accessibilitySummary | This publication conforms to WCAG 2.0 AA. |
schema:accessMode | textual | visual |
schema:accessModeSufficient | textual |
schema:accessibilityFeature | structuralNavigation | alternativeText | index | tableOfContents | captions | unlocked | readingOrder |
schema:accessibilityHazard | none |
a11y:certifiedBy | Open Book Publishers |
a11y:certifierCredential | Ace by DAISY OK |
dcterms:conformsTo | http://www.idpf.org/epub/a11y/accessibility-20170105.html#wcag-aa |
The following accessibility metadata is present:
The following accessibility metadata is missing:
.Go to: Top of section | Page navigation
Go to: TOC Outline | Headings Outline | HTML Outline
Go to: Top of section | Page navigation
Go to: Top of section | Page navigation